<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacKozer &#187; economy</title>
	<atom:link href="http://www.mackozer.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mackozer.com</link>
	<description>Apple, Mac OS X, Software Reviews, Poland, Ireland and World</description>
	<lastBuildDate>Tue, 25 Aug 2009 17:48:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FolderLister for Mac OS X</title>
		<link>http://www.mackozer.com/2009/02/10/folderlister-for-mac-os-x/</link>
		<comments>http://www.mackozer.com/2009/02/10/folderlister-for-mac-os-x/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 22:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[os_x]]></category>

		<guid isPermaLink="false">http://www.mackozer.com/?p=364</guid>
		<description><![CDATA[If you  need sometimes to send someone listing of the contents of a folder (directory) on the hard disk of your Mac, certainly, for that purpose you can use the terminal or a free program written by P-Edge Media named FolderLister. Just run the application and drag the selected folder on its icon in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mackozer.com%2F2009%2F02%2F10%2Ffolderlister-for-mac-os-x%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mackozer.com%2F2009%2F02%2F10%2Ffolderlister-for-mac-os-x%2F" height="61" width="51" /></a></div><p>If you  need sometimes to send someone listing of the contents of a folder (directory) on the hard disk of your Mac, certainly, for that purpose you can use the terminal or a free program written by P-Edge Media named <strong>FolderLister</strong>. Just run the application and drag the selected folder on its icon in the Dock.</p>
<p style="text-align: center;"><a href="http://www.mackozer.com/wp-content/uploads/2009/02/obrazek-311.png"><img class="size-full wp-image-365 aligncenter" title="FolderLister" src="http://www.mackozer.com/wp-content/uploads/2009/02/obrazek-311.png" alt="FolderLister" width="175" height="100" /></a></p>
<p><span id="more-364"></span></p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-7664895608027239";
/* 336x280-w-tekscie-mackozercom */
google_ad_slot = "3598591235";
google_ad_width = 336;
google_ad_height = 280;
// --></script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"><!--
;
// --></script></p>
<p>The program can be very useful especially when we need to obtain the listing of folders with a large number of files and subfolders, such as our music collections in iTunes.</p>
<p style="text-align: center;"><a href="http://www.mackozer.com/wp-content/uploads/2009/02/obrazek-321.png"><img class="size-medium wp-image-366 aligncenter" title="FolderLister" src="http://www.mackozer.com/wp-content/uploads/2009/02/obrazek-321-480x283.png" alt="FolderLister" width="480" height="283" /></a></p>
<p>a piece of my iTunes collection (with the option &#8220;show subfolders&#8221; turned on )</p>
<p style="text-align: center;"><a href="http://www.mackozer.com/wp-content/uploads/2009/02/obrazek-34.png"><img class="size-medium wp-image-367 aligncenter" title="FolderLister" src="http://www.mackozer.com/wp-content/uploads/2009/02/obrazek-34-480x267.png" alt="FolderLister" width="480" height="267" /></a></p>
<p>The program can be downloaded from:<a href="http://www.p-edge.nl/index.php?option=com_content&amp;task=view&amp;id=12&amp;Itemid=1" target="_blank"><strong> http://www.p-edge.nl/index.php?option=com_content&amp;task=view&amp;id=12&amp;Itemid=1</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackozer.com/2009/02/10/folderlister-for-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Poland go broke?</title>
		<link>http://www.mackozer.com/2009/02/05/will-poland-go-broke/</link>
		<comments>http://www.mackozer.com/2009/02/05/will-poland-go-broke/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poland]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[broke]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[zloty]]></category>

		<guid isPermaLink="false">http://www.mackozer.com/?p=359</guid>
		<description><![CDATA[According to the website of the leading Polish TV news channel TVN24 and German newspaper Die Welt, Central European countries and new members of EU are threaten by the possible economical crush. Die Welt points out the dangers of the strategy of the Polish government to relief the effects of the economical crisis. In fact, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mackozer.com%2F2009%2F02%2F05%2Fwill-poland-go-broke%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mackozer.com%2F2009%2F02%2F05%2Fwill-poland-go-broke%2F" height="61" width="51" /></a></div><p>According to the website of the leading Polish TV news channel <strong>TVN24 </strong>and German newspaper <strong>Die Welt</strong>, Central European countries and new members of EU are threaten by the possible economical crush. Die Welt points out the dangers of the strategy of the Polish government to relief the effects of the economical crisis. In fact, the government strategy to save as much money as possible can bust the speed of drop of the value of Polish Zloty by next 10 percent.</p>
<p>The drop is easy to trace even here on my blog.  2 weeks ago I have compared the prices of MacBooks in Ireland and Poland (<a href="http://www.mackozer.com/2009/01/23/macbooks-are-cheaper-in-poland-due-to-the-weak-polish-zloty/" target="_blank"><strong>MacBooks are cheaper&#8230;</strong></a>). <strong>At that time, 1 Euro was 4.40 PLN. Today 1 Euro is 4.65 PLN</strong>. The economical forecast for the next weeks is rather bad. People expect Euro to cost 5 PLN in the couple of weeks.</p>
<p>Following Die Welt: &#8220;<em>Weakening currencies will increase value of debt and a strengthened capital flight, which aggravates the already critical economic situation and may lead to further decreases the value of the Zloty, Forint and Crown</em>&#8220;. Die Welt blames the governments and the central &#8211; national &#8211; banks.</p>
<p>Source in Polish: <a href="http://www.tvn24.pl/-1,1584910,0,1,polsce-grozi-krach,wiadomosc.html " target="_blank"><strong>http://www.tvn24.pl/-1,1584910,0,1,polsce-grozi-krach,wiadomosc.html</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackozer.com/2009/02/05/will-poland-go-broke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We want Euro, well, half of us at least</title>
		<link>http://www.mackozer.com/2009/01/27/we-want-euro-well-half-of-us-at-least/</link>
		<comments>http://www.mackozer.com/2009/01/27/we-want-euro-well-half-of-us-at-least/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 16:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poland]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://www.mackozer.com/?p=292</guid>
		<description><![CDATA[According to website of TVN24 news channel &#8211; tvn24.pl - 48 percent of Polish citizens want to pay in Euro. Most of them expects Euro to be introduced in the next 3 &#8211; 4 years. Over half of half of the entire population (52 percent) is of the opinion that introduction of Euro will be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mackozer.com%2F2009%2F01%2F27%2Fwe-want-euro-well-half-of-us-at-least%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mackozer.com%2F2009%2F01%2F27%2Fwe-want-euro-well-half-of-us-at-least%2F" height="61" width="51" /></a></div><p><a href="http://www.mackozer.com/wp-content/uploads/2009/01/euro_banknotes.png"><img class="size-thumbnail wp-image-293" title="euro_banknotes" src="http://www.mackozer.com/wp-content/uploads/2009/01/euro_banknotes-150x150.png" alt="Euro Bankkotes - Source: Wikipedia" hspace="4" vspace="4" width="150" height="150" align="right" /></a>According to website of TVN24 news channel &#8211; <a href="http://tvn24.pl" target="_blank"><strong>tvn24.pl </strong></a>- 48 percent of Polish citizens want to pay in Euro. Most of them expects Euro to be introduced in the next 3 &#8211; 4 years. Over half of half of the entire population (52 percent) is of the opinion that introduction of Euro will be profitable in the long term. 41 percent of the respondents are of the opinion that together with introduction of Euro their private economical situation will turn to worse.</p>
<p>Source in Polish: <strong>TVN24.pl</strong>: <a href="http://www.tvn24.pl/12692,1583420,0,1,polowa-polakow-chce-placic-w-euro,wiadomosc.html" target="_blank"><strong>http://www.tvn24.pl/12692,1583420,0,1,polowa-polakow-chce-placic-w-euro,wiadomosc.html</strong></a><br />
Euro Banknotes &#8211; Source: Wikipedia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackozer.com/2009/01/27/we-want-euro-well-half-of-us-at-least/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBooks are cheaper in Poland due to the weak Polish Zloty</title>
		<link>http://www.mackozer.com/2009/01/23/macbooks-are-cheaper-in-poland-due-to-the-weak-polish-zloty/</link>
		<comments>http://www.mackozer.com/2009/01/23/macbooks-are-cheaper-in-poland-due-to-the-weak-polish-zloty/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 19:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Macintosh]]></category>

		<guid isPermaLink="false">http://www.mackozer.com/?p=262</guid>
		<description><![CDATA[Usually Apple products are realtively more expensive in Poland. Last may 2008, on my Polish blog I compared the prices of MacBooks here in Poland and in Ireland. The difirences in prices were clearly visible at that time. At present, due to the waekness of Polish Zloty (PLN) the prices of new unibody MacBooks are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mackozer.com%2F2009%2F01%2F23%2Fmacbooks-are-cheaper-in-poland-due-to-the-weak-polish-zloty%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mackozer.com%2F2009%2F01%2F23%2Fmacbooks-are-cheaper-in-poland-due-to-the-weak-polish-zloty%2F" height="61" width="51" /></a></div><p>Usually Apple products are realtively more expensive in Poland. Last may 2008, on my Polish blog I compared the prices of MacBooks here in Poland and in Ireland. The difirences in prices were clearly visible at that time. At present, due to the waekness of Polish Zloty (PLN) the prices of new unibody MacBooks are almost the same and they are even cheaper in Poland.</p>
<p>Let&#8217;s take the prices of the MacBooks alu unibody available through the website of Apple Ireland and compare them with the prices of the same products available through one of the Polish official Apple reselers &#8211; Cortland.</p>
<h1><span style="font-size: 18px">The aluminium 13-inch MacBook.</span></h1>
<p>*  Intel Core 2 Duo<br />
* 2GB DDR3 Memory<br />
* 160GB hard drive1<br />
* NVIDIA GeForce 9400M graphics<br />
* Standard keyboard<br />
* Aluminium unibody</p>
<p>Apple.ie (Ireland):</p>
<p><a href="http://www.mackozer.com/wp-content/uploads/2009/01/obrazek-241.png"><img class="aligncenter size-medium wp-image-263" title="Apple.ie Ireland" src="http://www.mackozer.com/wp-content/uploads/2009/01/obrazek-241-480x298.png" alt="Apple.ie Ireland" width="480" height="298" /></a></p>
<p>Cortland.pl (Poland):</p>
<p><a href="http://www.mackozer.com/wp-content/uploads/2009/01/obrazek-252.png"><img class="aligncenter size-medium wp-image-265" title="Cortland.pl Poland" src="http://www.mackozer.com/wp-content/uploads/2009/01/obrazek-252-480x147.png" alt="Cortland.pl Poland" width="480" height="147" /></a></p>
<p>Apple.ie (Apple Ireland): <strong>€1,199.00</strong> gross * 4.40 (today&#8217;s value of Euro in Polish Zloty) = <strong>PLN 5,275.6</strong> gross<br />
Cortland.pl (Cortland online store): <strong>PLN 5,122.23</strong> gross / 4.40 = <strong>€1,164.14</strong> gross</p>
<p>So we have €1,199.00 (Ireland) vs €1,164.14 (Poland) or PLN 5,275.6 (Ireland) vs 5,122.23 (Poland).</p>
<p>In May 2008 I was considering trip to Ireland to buy a MacBook white. Even with the costs of the 2 days trip it was still cheaper than in Poland. Nowadays it is more expensive for us to go for shopping to Ireland. Maybe UK is still more attractive due to the weakness of Pound Sterling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackozer.com/2009/01/23/macbooks-are-cheaper-in-poland-due-to-the-weak-polish-zloty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ryanair cuts more connections from Poland</title>
		<link>http://www.mackozer.com/2009/01/23/ryanair-cuts-more-connections-from-poland/</link>
		<comments>http://www.mackozer.com/2009/01/23/ryanair-cuts-more-connections-from-poland/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 19:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Lodz]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.mackozer.com/?p=260</guid>
		<description><![CDATA[Ryanair is going to cut more connections from Poland. According to TVN24.pl 12 connections from 6 Polish cities are to be closed. Ryanair cuts the connections from Gdansk to Bristol and Liverpool, from Szczecin to Bristol, Birmingham, Luton and Liverpool, from Lodz to Liverpool, East Midlands and Shannon, from Poznan to East Midlands, from Wroclaw [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mackozer.com%2F2009%2F01%2F23%2Fryanair-cuts-more-connections-from-poland%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mackozer.com%2F2009%2F01%2F23%2Fryanair-cuts-more-connections-from-poland%2F" height="61" width="51" /></a></div><p><strong>Ryanair </strong>is going to cut more connections from Poland. According to <a href="http://www.tvn24.pl/-1,1582889,0,1,ryanair-zawiesza-loty-do-polski,wiadomosc.html" target="_blank"><strong>TVN24.pl</strong></a> 12 connections from 6 Polish cities are to be closed. Ryanair cuts the connections from Gdansk to Bristol and Liverpool, from Szczecin to Bristol, Birmingham, Luton and Liverpool, from Lodz to Liverpool, East Midlands and Shannon, from Poznan to East Midlands, from Wroclaw to <span class="tresc">Bournemouth </span>and from Katowice to Bristol. Those connections won&#8217;t be available in the spring and summer season due to the <strong>very high navigation charges in Poland</strong>, which occurred in 2008. According to TVN24.pl Ryanair can not accept these costs, while offering the lowest prices. This is about the fees for the assistance during the take offs and landing procedures introduced by Polish Air Navigation Services Agency (Polska Agencja Żeglugi Powietrznej). According to the Ryanair&#8217;s spokesman, this will affect the Polish economy and end up in jobs cuts in Ryanair (about 500 employees).</p>
<p>Source in Polish: <a href="http://www.tvn24.pl/-1,1582889,0,1,ryanair-zawiesza-loty-do-polski,wiadomosc.html" target="_blank">http://www.tvn24.pl/-1,1582889,0,1,ryanair-zawiesza-loty-do-polski,wiadomosc.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackozer.com/2009/01/23/ryanair-cuts-more-connections-from-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Barclays is worth less than Polish PKO BP!</title>
		<link>http://www.mackozer.com/2009/01/22/british-barclays-is-worth-less-than-polish-pko-bp/</link>
		<comments>http://www.mackozer.com/2009/01/22/british-barclays-is-worth-less-than-polish-pko-bp/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 10:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poland]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.mackozer.com/?p=249</guid>
		<description><![CDATA[The markets are still on crisis, every rumor can destroy the worth of each company, especially bank. That has happened to Barclays. The rumor that the British bank will need another injection of pubilc money effected the fall of the value of the symbol of British banking. The share of Barclays is now worth of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mackozer.com%2F2009%2F01%2F22%2Fbritish-barclays-is-worth-less-than-polish-pko-bp%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mackozer.com%2F2009%2F01%2F22%2Fbritish-barclays-is-worth-less-than-polish-pko-bp%2F" height="61" width="51" /></a></div><p>The markets are still on crisis, every rumor can destroy the worth of each company, especially bank. That has happened to Barclays. The rumor that the British bank will need another injection of pubilc money effected the fall of the value of the symbol of British banking. The share of Barclays is now worth of 70 GBP against the 200 GPB at the begining of the year. The overall value of Barclays is 7 billions GPB that is less than the Polish PKO BP.  The tendency can end up with the nationalisation of some of the banks.</p>
<p>Source: Gazeta.pl: <a href="http://gospodarka.gazeta.pl/gospodarka/1,33181,6189331,Trwoga__brytyjski_Barclays_wart_mniej_niz_PKO_BP.html" target="_blank">http://gospodarka.gazeta.pl/gospodarka/1,33181,6189331,Trwoga__brytyjski_Barclays_wart_mniej_niz_PKO_BP.htm</a>l</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackozer.com/2009/01/22/british-barclays-is-worth-less-than-polish-pko-bp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production in Poland decreased by more than 4 pc in December 2008</title>
		<link>http://www.mackozer.com/2009/01/20/production-in-poland-decreased-by-more-than-4-pc-in-december-2008/</link>
		<comments>http://www.mackozer.com/2009/01/20/production-in-poland-decreased-by-more-than-4-pc-in-december-2008/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 19:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poland]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.mackozer.com/?p=227</guid>
		<description><![CDATA[According to TVN24.pl Business section, production in Poland  decreased by over 4 percent in December 2008. As I mentioned before, the crisis affects mostly automotive, metal and chemical industries. The growing worse production is due to the decreasing demand in the Western Europe especially Germany. Even the faint Polish Zloty is not a solution and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mackozer.com%2F2009%2F01%2F20%2Fproduction-in-poland-decreased-by-more-than-4-pc-in-december-2008%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mackozer.com%2F2009%2F01%2F20%2Fproduction-in-poland-decreased-by-more-than-4-pc-in-december-2008%2F" height="61" width="51" /></a></div><p>According to <a href="http://www.tvn24.pl/12692,1582337,0,1,polskim-fabrykom-brakuje-zlecen,wiadomosc.html" target="_blank"><strong>TVN24.pl</strong></a> Business section, production in Poland  decreased by over 4 percent in December 2008. As I mentioned before, the crisis affects mostly automotive, metal and chemical industries. The growing worse production is due to the decreasing demand in the Western Europe especially Germany. Even the faint Polish Zloty is not a solution and relief for the Polish exporters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackozer.com/2009/01/20/production-in-poland-decreased-by-more-than-4-pc-in-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Ryanair leave Lodz?</title>
		<link>http://www.mackozer.com/2009/01/20/will-ryanair-leave-lodz/</link>
		<comments>http://www.mackozer.com/2009/01/20/will-ryanair-leave-lodz/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 17:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Lodz]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.mackozer.com/?p=225</guid>
		<description><![CDATA[Today, Gazeta.pl &#8211; online service of the leading Polish newspaper Gazeta Wyborcza &#8211; mentioned that Ryanair provide tickets for the flights from Lodz to Shannon and Nottingham only for the period till the end of the March 2009. According to Gazeta.pl the connections to LIverpool and Stockholm are in danger as well. At the same [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mackozer.com%2F2009%2F01%2F20%2Fwill-ryanair-leave-lodz%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mackozer.com%2F2009%2F01%2F20%2Fwill-ryanair-leave-lodz%2F" height="61" width="51" /></a></div><p>Today, Gazeta.pl &#8211; online service of the leading Polish newspaper Gazeta Wyborcza &#8211; mentioned that Ryanair provide tickets for the flights from Lodz to Shannon and Nottingham only for the period till the end of the March 2009. According to Gazeta.pl the connections to LIverpool and Stockholm are in danger as well. At the same time Ryanair is establishing new connections from other Polish cities and it is going to set up a base for 3 airplanes in Cracow. That means Lodz rather won&#8217;t win with the struggle to host the Ryanair&#8217;s fleet. <a href="http://miasta.gazeta.pl/lodz/1,35136,6182686,Czy_Ryanair_ucieka_z_Lodzi_.html?skad=rss" target="_blank"><strong>The news in Polish are available at Gazeta.pl Lodz section&#8217;s site</strong></a>.</p>
<p>Is movement of Dell plant to Lodz from Limerick the answer for possible hold of the flight from Lodz to Shannon? There is still lots of Poles in the regions of Ireland that are better connected with Shannon than Dublin Airport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackozer.com/2009/01/20/will-ryanair-leave-lodz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands of jobs to be cut in Poland</title>
		<link>http://www.mackozer.com/2009/01/20/thousnads-of-jobs-to-be-cut-in-poland/</link>
		<comments>http://www.mackozer.com/2009/01/20/thousnads-of-jobs-to-be-cut-in-poland/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 15:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poland]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.mackozer.com/?p=223</guid>
		<description><![CDATA[According to the TVn24.pl (website of Polish news and business channels) thsouands of jobs to be cut in Poland in the fothcoming months. The massive job losses are predicted in industries such as electonics, wood production, cars, metalurgy and banking. The one of the Polish banks &#8211; PKO BP is going to cut 1,7 thousands [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mackozer.com%2F2009%2F01%2F20%2Fthousnads-of-jobs-to-be-cut-in-poland%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mackozer.com%2F2009%2F01%2F20%2Fthousnads-of-jobs-to-be-cut-in-poland%2F" height="61" width="51" /></a></div><p>According to the <a href="http://www.tvn24.pl/12692,1582209,0,1,tysiace-osob-do-zwolnienia,wiadomosc.html" target="_blank"><strong>TVn24.pl </strong></a>(website of Polish news and business channels) thsouands of jobs to be cut in Poland in the fothcoming months. The massive job losses are predicted in industries such as electonics, wood production, cars, metalurgy and banking. The one of the Polish banks &#8211; PKO BP is going to cut 1,7 thousands of jobs. In the Masovia region there job cuts will affect about 10 thousands of employees in 53 companies. 1500 employess is going to loose their jobs in Szczeci, and about 9500 thousands in Katowice, 1116 thousnads in Zielona Góra. Many of mentioned employees have lost their jobs already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackozer.com/2009/01/20/thousnads-of-jobs-to-be-cut-in-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Poland be a nail in the coffin of Irish economy?</title>
		<link>http://www.mackozer.com/2009/01/19/will-poland-be-a-nail-in-the-coffin-of-irish-economy/</link>
		<comments>http://www.mackozer.com/2009/01/19/will-poland-be-a-nail-in-the-coffin-of-irish-economy/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 19:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Lodz]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Procter&Gamble]]></category>

		<guid isPermaLink="false">http://www.mackozer.com/?p=205</guid>
		<description><![CDATA[The decision of Dell to close down the plant in Limerick and move the almost entire production and assembly lines to factory in Lodz (in Poland) that was built just 2 years ago, was widely discussed in Ireland. This is the real disaster to the city of Limerick. I guess that about 4 thousands of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mackozer.com%2F2009%2F01%2F19%2Fwill-poland-be-a-nail-in-the-coffin-of-irish-economy%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mackozer.com%2F2009%2F01%2F19%2Fwill-poland-be-a-nail-in-the-coffin-of-irish-economy%2F" height="61" width="51" /></a></div><p>The decision of Dell to close down the plant in Limerick and move the almost entire production and assembly lines to factory in Lodz (in Poland) that was built just 2 years ago, was widely discussed in Ireland. This is the real disaster to the city of Limerick. I guess that about 4 thousands of people is going to loose their jobs in the forthcoming months, but the real impact on jobs and local economy will be more clearly visible in the forthcoming months. Of course bad news for Limerick are good news for Lodz. The plant wil employ more people and this is the chance for the local business. Local and Polish enterprises can co-operate with that big American corporate. For Dell itself the situation is probably even more comfortable. Polish Zloty is falling down day by day. Today 1PLN is 4.31 EU and the average salary in the factories/plants in Lodz is about 1500 &#8211; 2000 PLN a month for the ordinary worker. The salaries at Dell plant in Lodz are somewhere between. That means that at the moment the maximum salary is 464 Euro a month and is decreasing together with the worth of Polish Zloty. If we compare the minimum wage in Ireland, which is about 1400 Euro/month it is clearly visible that Dell is saving a lot of money every month. The Dell&#8217;s scenario is a warning for the Irish economy &#8211; the other international companies can leave Ireland in the nearest future. Actually Dell is not the first company that left Ireland for Poland and Lodz region. Couple of years ago Procter And Gable closed down its factory in Nenagh (North Tipperary) and moved to Aleksandrow Lodzki (satelite town of Lodz). I won&#8217;t be surprised if the other intertnational or even Irish ones do the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackozer.com/2009/01/19/will-poland-be-a-nail-in-the-coffin-of-irish-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
